System 9 Lotto polega na wytypowaniu 9 liczb i na podstawie tego zbioru przygotowanie wszystkich możliwych 84 6-liczbowych kombinacji (system pełny).
Zamiast liczb od 1 do 9 należy wstawić własne typy.
System 9 Lotto
1 | 4 | 5 | 6 | 7 | 8 | 9 |
2 | 3 | 5 | 6 | 7 | 8 | 9 |
3 | 3 | 4 | 6 | 7 | 8 | 9 |
4 | 3 | 4 | 5 | 7 | 8 | 9 |
5 | 3 | 4 | 5 | 6 | 8 | 9 |
6 | 3 | 4 | 5 | 6 | 7 | 9 |
7 | 3 | 4 | 5 | 6 | 7 | 8 |
8 | 2 | 5 | 6 | 7 | 8 | 9 |
9 | 2 | 4 | 6 | 7 | 8 | 9 |
10 | 2 | 4 | 5 | 7 | 8 | 9 |
11 | 2 | 4 | 5 | 6 | 8 | 9 |
12 | 2 | 4 | 5 | 6 | 7 | 9 |
13 | 2 | 4 | 5 | 6 | 7 | 8 |
14 | 2 | 3 | 6 | 7 | 8 | 9 |
15 | 2 | 3 | 5 | 7 | 8 | 9 |
16 | 2 | 3 | 5 | 6 | 8 | 9 |
17 | 2 | 3 | 5 | 6 | 7 | 9 |
18 | 2 | 3 | 5 | 6 | 7 | 8 |
19 | 2 | 3 | 4 | 7 | 8 | 9 |
20 | 2 | 3 | 4 | 6 | 8 | 9 |
21 | 2 | 3 | 4 | 6 | 7 | 9 |
22 | 2 | 3 | 4 | 6 | 7 | 8 |
23 | 2 | 3 | 4 | 5 | 8 | 9 |
24 | 2 | 3 | 4 | 5 | 7 | 9 |
25 | 2 | 3 | 4 | 5 | 7 | 8 |
26 | 2 | 3 | 4 | 5 | 6 | 9 |
27 | 2 | 3 | 4 | 5 | 6 | 8 |
28 | 2 | 3 | 4 | 5 | 6 | 7 |
29 | 1 | 5 | 6 | 7 | 8 | 9 |
30 | 1 | 4 | 6 | 7 | 8 | 9 |
31 | 1 | 4 | 5 | 7 | 8 | 9 |
32 | 1 | 4 | 5 | 6 | 8 | 9 |
33 | 1 | 4 | 5 | 6 | 7 | 9 |
34 | 1 | 4 | 5 | 6 | 7 | 8 |
35 | 1 | 3 | 6 | 7 | 8 | 9 |
36 | 1 | 3 | 5 | 7 | 8 | 9 |
37 | 1 | 3 | 5 | 6 | 8 | 9 |
38 | 1 | 3 | 5 | 6 | 7 | 9 |
39 | 1 | 3 | 5 | 6 | 7 | 8 |
40 | 1 | 3 | 4 | 7 | 8 | 9 |
41 | 1 | 3 | 4 | 6 | 8 | 9 |
42 | 1 | 3 | 4 | 6 | 7 | 9 |
43 | 1 | 3 | 4 | 6 | 7 | 8 |
44 | 1 | 3 | 4 | 5 | 8 | 9 |
45 | 1 | 3 | 4 | 5 | 7 | 9 |
46 | 1 | 3 | 4 | 5 | 7 | 8 |
47 | 1 | 3 | 4 | 5 | 6 | 9 |
48 | 1 | 3 | 4 | 5 | 6 | 8 |
49 | 1 | 3 | 4 | 5 | 6 | 7 |
50 | 1 | 2 | 6 | 7 | 8 | 9 |
51 | 1 | 2 | 5 | 7 | 8 | 9 |
52 | 1 | 2 | 5 | 6 | 8 | 9 |
53 | 1 | 2 | 5 | 6 | 7 | 9 |
54 | 1 | 2 | 5 | 6 | 7 | 8 |
55 | 1 | 2 | 4 | 7 | 8 | 9 |
56 | 1 | 2 | 4 | 6 | 8 | 9 |
57 | 1 | 2 | 4 | 6 | 7 | 9 |
58 | 1 | 2 | 4 | 6 | 7 | 8 |
59 | 1 | 2 | 4 | 5 | 8 | 9 |
60 | 1 | 2 | 4 | 5 | 7 | 9 |
61 | 1 | 2 | 4 | 5 | 7 | 8 |
62 | 1 | 2 | 4 | 5 | 6 | 9 |
63 | 1 | 2 | 4 | 5 | 6 | 8 |
64 | 1 | 2 | 4 | 5 | 6 | 7 |
65 | 1 | 2 | 3 | 7 | 8 | 9 |
66 | 1 | 2 | 3 | 6 | 8 | 9 |
67 | 1 | 2 | 3 | 6 | 7 | 9 |
68 | 1 | 2 | 3 | 6 | 7 | 8 |
69 | 1 | 2 | 3 | 5 | 8 | 9 |
70 | 1 | 2 | 3 | 5 | 7 | 9 |
71 | 1 | 2 | 3 | 5 | 7 | 8 |
72 | 1 | 2 | 3 | 5 | 6 | 9 |
73 | 1 | 2 | 3 | 5 | 6 | 8 |
74 | 1 | 2 | 3 | 5 | 6 | 7 |
75 | 1 | 2 | 3 | 4 | 8 | 9 |
76 | 1 | 2 | 3 | 4 | 7 | 9 |
77 | 1 | 2 | 3 | 4 | 7 | 8 |
78 | 1 | 2 | 3 | 4 | 6 | 9 |
79 | 1 | 2 | 3 | 4 | 6 | 8 |
80 | 1 | 2 | 3 | 4 | 6 | 7 |
81 | 1 | 2 | 3 | 4 | 5 | 9 |
82 | 1 | 2 | 3 | 4 | 5 | 8 |
83 | 1 | 2 | 3 | 4 | 5 | 7 |
84 | 1 | 2 | 3 | 4 | 5 | 6 |
Latest posts by Piotr W Lip.ski (see all)